Major Plants' Environmental Data
The environmental performance per plant of the DOWA group (More) in 2012 is described as follows:

| INPUT | |
|---|---|
| Material input (accepted waste & chemical agents) |
172,000 t |
| Water resource input | 17,000 m3 |
| Purchased power | 2,200 MWh |
| In-house power generation | - MWh |
| Fossil fuel consumption | 1,000 kL (converted to crude oil) |
| OUTPUT | |
|---|---|
| Products | - t |
| BOD | 0.6 t |
| COD | 28 t |
| Discharged water | 80,000 m3 |
| NOx | - t |
| SOx | - t |
| Emission to atmosphere | - 000 Nm3 |
| GHG emission (Derived from electricity & fossil fuel) |
3,000 t |
| PRTR emission | - t |
| Waste produced (Outside of the business establishment) |
23 t |
| Recycling that occurred | 7,000 t |

| INPUT | |
|---|---|
| Material input | 370,000 t |
| Water resource input (Including seawater) |
81,000 千m3 |
| Purchased power | 730,000 MWh |
| In-house power generation | 1 MWh |
| Fossil fuel consumption | 1,700 kL (converted to crude oil) |
| OUTPUT | |
|---|---|
| Products (Electrolytic zinc, cadmium) |
200,000 t |
| BOD | - t |
| COD | 260 t |
| Discharged water | 59,000,000 m3 |
| NOx | 21 t |
| SOx | 6 t |
| Emission to atmosphere | 750,000,000 Nm3 |
| GHG emission | 404,000 t |
| PRTR emission | - t |
| Waste produced | 3,000 t |
| Recycling that occurred | 81,000 t |

| INPUT | |
|---|---|
| Material input | 790 t |
| Water resource input | 59,000 m3 |
| Purchased power | 16,500 MWh |
| In-house power generation | - MWh |
| Fossil fuel consumption | 1,100 kL (converted to crude oil) |
| OUTPUT | |
|---|---|
| Products | 64 t |
| BOD | 0.3 t |
| COD | - t |
| Discharged water | 59,000 m3 |
| NOx | - t |
| SOx | - t |
| Emission to atmosphere | - 000Nm3 |
| GHG emission | 12,000 t |
| PRTR emission | - t |
| Waste produced | 440 t |
| Recycling that occurred | 120 t |

| INPUT | |
|---|---|
| Material input (including materials for heat treatment on consignment) |
9,000 t |
| Water resource input | 6,000 m3 |
| Purchased power | 6,000 MWh |
| In-house power generation | 106 MWh |
| Fossil fuel consumption | 1,800 kL (converted to crude oil) |
| OUTPUT | |
|---|---|
| Products (heat treated finished products) |
9,000 t |
| BOD | - t |
| COD | - t |
| Discharged water | - 000m3 |
| NOx | - t |
| SOx | - t |
| Emission to atmosphere | - 000Nm3 |
| GHG emission | 6,000 t |
| PRTR emission | - t |
| Waste produced | 73 t |
| Recycling that occurred | 160 t |




